Quick comparison: what each marketplace takes (July 2026)
| Platform | Headline selling fee | Payment processing | Typical total on a $100 sale |
|---|---|---|---|
| eBay (no store) | 13.6% of total incl. shipping & tax | included | ~$14.00 |
| Etsy | 6.5% + $0.20 listing | 3% + $0.25 | ~$10.00 |
| PayPal (G&S) | 2.99% | included | ~$2.99 |
| Poshmark | 20% ($15+) | included | ~$20.00 |
| Mercari | 10% | included | ~$10.00 |
| Depop | 0% | 3.3% + $0.45 | ~$3.75 |
| Whatnot | 8% | 2.9% + $0.30 | ~$11.20 |
Totals are indicative for a simple $100 domestic sale without ads or category exceptions — use each calculator for your exact numbers.